Gude to Japan

Prefectural Map

Map Prefectural Area

Prefecture Number Capital Code Prefecture Number Capital Code
Aichi 23 Nagoya 52 Miyazaki 45 Miyazaki 985
Akita 5 Akita 18 Nagano 20 Nagano 26
Aomori 2 Aomori 17 Nagasaki 42 Nagasaki 95
Chiba 12 Chiba 43 Nara 29 Nara 742
Ehime 38 Matsuyama 89 Niigata 15 Niigata 25
Fukui 18 Fukui 776 Oita 40 Oita 97
Fukuoka 44 Fukuoka 92 Okayama 33 Okayama 86
Fukushima 7 Fukushima 24 Okinawa 47 Naha 98
Gifu 21 Gifu 58 Osaka 27 Osaka 6
Gunma 10 Maebashi 27 Saga 41 Saga 952
Hiroshima 34 Hiroshima 82 Saitama 11 Saitama 48
Hokkaido 1 Sapporo 11 Shiga 25 Ohtsu 77
Hyogo 28 Kobe 78 Shimane 32 Matsue 852
Ibaraki 8 Mito 29 Shizuoka 22 Shizuoka 54
Ishikawa 17 Kanazawa 76 Tochigi 9 Utsunomiya 28
Iwate 3 Morioka 19 Tokushima 36 Tokushima 88
Kagawa 37 Takamatsu 87 Tokyo 13 Tokyo 3
Kagoshima 46 Kagoshima 99 Tottori 31 Tottori 857
Kanagawa 14 Yokohama 45 Toyama 16 Toyama 76
Kochi 39 Kochi 88 Wakayama 30 Wakayama 73
Kumamoto 43 Kumamoto 96 Yamagata 6 Yamagata 23
Kyoto 26 Kyoto 75 Yamaguchi 35 Yamaguchi 83
Mie 24 Tsu 59 Yamanashi 19 Kofu 55
Miyagi 4 Sendai 22

 GtJ_PrefecturalMap_Illust

> PDFをダウンロードする





ゴルフ場ガイドの決定版ディスカバーゴルフ
Copyright © 2006 Yellow Pages Japan, All rights reserved.